Samsung A800 Specifications
Samsung A800 Main Features
| Class | Entry |
|---|---|
| Formfactor | Clamshell, external antenna |
| Input | 4-way navigation key, Softkeys |
| Case | Size: 80 x 40 x 22 mm Colour: Sand Silver, Metallic Blue, Royal Blue, Dark Silver (for Europe) - Pearl White, Sand Silver, Metal Silver, Champagne Gold (for East-Asia) |
| Display | Grapic monochrome 128x128 16384 pixels second external display, 80 x 48 pixels LCD |
| Network | GSM Dual-band 900 / 1800 MHz |
| Battery | Li-Ion 800 MAh TalkTime: 3 hours Standby Time: 110 hours |
| Messaging | SMS, EMS, Message Templates, T9 |
| Internet | WAP v. 1.2.1 browser |
| Bluetoothtm | No |
| Software | |
| Memory | 200 entries, 10 dialed, received and missed calls |
| Calls | in-phone Vibration Call Alert Voice Memo |
| Multimedia | 16 chords (voice) polyphonic MIDI ringtones, Light Effects: 7 colour LED - white, yellow, orange, green, sky blue, blue, and violet, SMS Images |
| Games | Fortress, Space War, X-Flighter |
| Features | Calculator, Currency Convertor, Clock, Alarm, Calendar Stopwatch |
| SAR | 0.965 W/kg |
| Release | 2002 Q3 |