Samsung D820 Specifications
Samsung D820 Main Features
| Class | Mainstream |
|---|---|
| Format | Slider, internal antennae |
| Case | Size: 99 x 51 x 15.2 mm Colour: Black |
| Screen | TFT 262144 (250K) Colours 240x320 76800 pixels |
| Network | GSM Quad-band 850 / 900 / 1800 / 1900 MHz |
| Battery | Li-Ion 800 MAh TalkTime: 3 hours Standby Time: 180 hours |
| Data | GPRS Class 10 (3+2, 4+1), EDGE |
| Messaging | SMS, EMS, MMS, Nokia SmartMessaging, T9 |
| Internet | e-mail support, WAP v. 2.0 browser |
| Interface | RS232, Bluetoothtm |
| Camera | 1.3 Megapixel Picture Editor, Picture Album, video recording 180 deg rotating |
| Bluetoothtm | Yes |
| Software | |
| Memory | 73Mb 1000 entries, 30 dialed, received, missed calls External slot: microSD / TransFlash™ |
| Calls | Auto Dial, Voice Dialing, Voice Commands, Stereo Loudspeaker, in-phone Vibration Call Alert dual stereo speaker Voice Memo 1 hour |
| Multimedia | 64 chords (voice) polyphonic MIDI ringtones, truetones, Stereo Speakers, Audio Player, Logo, Wallpaper |
| Features | Calculator, Currency Convertor, Clock, Alarm, Calendar, ToDo Application, Organizer Functionality |
| continues from | Samsung D800 |
| Release | 2005 Q4 |