Samsung E910 Serene Specifications
Samsung E910 Serene Main Features
| Class | Entry |
|---|---|
| Form | Clam Shell, internal aerial |
| Input | thumb-controlled wheel |
| Case | Size: 64.7 x 69.7 x 23.9 mm Colour: Black, Bang and Olufsen design |
| Screen | TFT 262144 (250K) Colours 240x320 76800 pixels (8 lines) 43 x 32 mm |
| Network | GSM Tri-band 900 / 1800 / 1900 MHz |
| Battery | Li-Ion 800 MAh TalkTime: 3 hours Standby Time: 225 hours |
| Data | GPRS Class 10 (3+2, 4+1) |
| Messaging | SMS, EMS, MMS, T9 |
| Internet | e-mail support, WAP v. 1.2.1 browser |
| Interface | RS232, Bluetoothtm |
| Camera | VGA 640 x 480 pixels, 0.3 Megapixel 4 X digital zoom, Picture Editor, Picture Album |
| Bluetoothtm | Yes |
| Software | |
| Memory | 27Mb 1000 entries, 20 dialed, received, missed calls |
| Calls | Auto Dial, Handsfree Loudspeaker, in-phone Vibration Call Alert Voice Memo |
| Multimedia | 64 chords (voice) polyphonic MIDI ringtones, Logo, Wallpaper |
| Features | Calculator, Currency Convertor, Clock, Alarm, Calendar, ToDo Application, Organizer Functionality |
| Release | 2005 Q4 |